close X
false
|
2wd Stock 17.5t Buggy Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
| 1 | RIKUS JANSEN VAN VUUREN | 7 | [5,1,1,0,...] N/A | 3 : 13/6:20.291 | 1 : 13/6:04.450 | 1 : 13/6:00.644 | 1 : 13/6:06.060 | 1 : 14/6:27.237 | 8 : 0/0.000 | 2 : 13/6:23.619 | 1 : 14/6:25.395 |
| 2 | CHARLES HOLLANDER | 10 | [3,2,3,0,...] N/A | 1 : 13/6:07.504 | 2 : 13/6:06.617 | 3 : 13/6:26.778 | 2 : 13/6:08.958 | 3 : 13/6:10.551 | 1 : 13/6:10.049 | 1 : 14/6:29.934 | 3 : 13/6:11.128 |
| 3 | CHRIS PROENCA | 13 | [0,5,3,0,...] N/A | 2 : 13/6:19.469 | 3 : 13/6:22.734 | 2 : 13/6:16.067 | 3 : 13/6:17.421 | 2 : 13/6:08.737 | 2 : 13/6:26.650 | 3 : 13/6:28.919 | 2 : 13/6:07.851 |
| 4 | BRYAN HAVENGA | 25 | [0,0,1,3,...] N/A | 6 : 12/6:24.260 | 5 : 12/6:06.171 | 4 : 12/6:07.413 | 4 : 12/6:10.757 | 4 : 13/6:30.866 | 3 : 12/6:19.140 | 5 : 12/6:13.211 | 8 : 12/6:15.282 |
| 5 | WALDO JANSEN VAN VUUREN | 27 | [0,0,0,4,...] N/A | 4 : 12/6:13.371 | 4 : 12/6:02.028 | 7 : 4/2:16.413 | 8 : 10/5:12.027 | 5 : 12/6:06.165 | 6 : 12/6:29.401 | 4 : 12/6:07.047 | 4 : 13/6:21.315 |
| 6 | GERRIT GOUWS | 32 | [0,0,0,0,...] N/A | 5 : 12/6:21.772 | 7 : 12/6:26.450 | 5 : 12/6:16.428 | 6 : 11/6:04.079 | 6 : 12/6:07.553 | 5 : 12/6:28.921 | 6 : 12/6:20.719 | 5 : 12/6:04.172 |
| 7 | PETER JANSEN VAN VUUREN | 35 | [0,0,0,1,...] N/A | 7 : 11/6:11.398 | 6 : 12/6:17.201 | 8 : 1/38.059 | 5 : 12/6:23.993 | 7 : 12/6:17.839 | 4 : 12/6:27.563 | 7 : 12/6:31.865 | 6 : 12/6:12.609 |
| 8 | MORNE SCHOLTZ | 43 | [0,0,0,0,...] N/A | 8 : 11/6:17.241 | 8 : 11/6:01.626 | 6 : 11/6:15.630 | 7 : 11/6:21.957 | 8 : 11/6:16.808 | 7 : 10/6:32.491 | 8 : 1/44.903 | 7 : 12/6:14.121 |
|
4wd Expert Spec’d Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
| 1 | CHARLES HOLLANDER | 8 | [4,2,2,0,...] N/A | 1 : 14/6:21.844 | 3 : 13/6:04.240 | 1 : 14/6:18.823 | 1 : 13/6:09.228 | 2 : 13/6:05.931 | 2 : 14/6:13.108 | 3 : 13/6:07.983 | 1 : 14/6:13.932 |
| 2 | STAN LEVINSON | 14 | [1,2,3,1,...] N/A | 2 : 13/6:07.717 | 5 : 12/6:00.475 | 3 : 13/6:26.264 | 3 : 13/6:15.935 | 1 : 14/6:23.954 | 4 : 13/6:10.519 | 2 : 13/6:06.408 | 3 : 13/6:01.297 |
| 3 | CHRIS PROENCA | 17 | [0,2,3,1,...] N/A | 3 : 13/6:18.214 | 2 : 13/6:02.787 | 2 : 13/6:15.089 | 4 : 13/6:18.951 | 3 : 13/6:07.134 | 3 : 13/6:02.730 | 5 : 13/6:18.151 | 5 : 13/6:05.759 |
| 4 | RIKUS JANSEN VAN VUUREN | 20 | [3,1,0,0,...] N/A | 8 : 0/0.000 | 1 : 14/6:21.059 | 7 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 1 : 14/6:05.607 | 1 : 13/6:04.853 | 2 : 14/6:16.443 |
| 5 | BRYAN HAVENGA | 22 | [0,1,0,3,...] N/A | 4 : 12/6:06.335 | 4 : 13/6:26.675 | 8 : 0/0.000 | 2 : 13/6:10.296 | 4 : 12/6:03.342 | 6 : 13/6:25.879 | 4 : 13/6:08.635 | 4 : 13/6:02.233 |
| 6 | KENNY MOREY | 30 | [0,0,0,0,...] N/A | 5 : 12/6:20.843 | 6 : 12/6:09.770 | 4 : 12/6:06.447 | 5 : 12/6:17.053 | 5 : 12/6:08.773 | 5 : 13/6:19.547 | 6 : 12/6:11.761 | 6 : 12/6:02.734 |
| 7 | GERRIT GOUWS | 37 | [0,0,0,0,...] N/A | 6 : 11/6:04.029 | 7 : 11/6:04.927 | 5 : 12/6:08.120 | 6 : 12/6:20.106 | 6 : 12/6:20.871 | 7 : 12/6:28.778 | 7 : 12/6:26.003 | 7 : 12/6:10.026 |
| 8 | JANNIE LABUSCHAGNE | 43 | [0,0,0,0,...] N/A | 7 : 11/6:06.147 | 8 : 7/3:36.189 | 6 : 0/0.000 | 7 : 2/1:08.149 | 7 : 12/6:29.641 | 8 : 0/0.000 | 8 : 11/6:02.253 | 8 : 12/6:22.332 |
|
4wd Stock 17.5 Blinky Buggy Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
| 1 | MORNE SCHOLTZ | 6 | [0,0,0,3,...] N/A | 1 : 12/6:05.436 | 1 : 12/6:26.561 | 1 : 12/6:06.383 | 2 : 11/6:06.348 | 1 : 12/6:03.233 | 1 : 12/6:22.462 | 1 : 12/6:21.962 | 2 : 12/6:26.230 |
| 2 | DEON BANN | 10 | [0,0,0,0,...] N/A | 2 : 11/6:01.842 | 2 : 7/6:21.979 | 2 : 12/6:20.272 | 1 : 12/6:12.099 | 2 : 11/6:05.251 | 2 : 12/6:32.339 | 2 : 11/6:21.458 | 1 : 12/6:22.275 |
|
Stadium Truck 13.5t Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
| 1 | PETER JANSEN VAN VUUREN | 8 | [4,3,1,0,...] N/A | 2 : 12/6:26.520 | 1 : 12/6:30.700 | 1 : 12/6:25.170 | 2 : 12/6:20.103 | 1 : 12/6:18.923 | 2 : 12/6:21.749 | 1 : 12/6:00.638 | 3 : 0/0.000 (DNF) |
| 2 | DEON BANN | 10 | [2,5,1,0,...] N/A | 3 : 11/6:07.500 | 2 : 11/6:06.027 | 2 : 11/6:04.085 | 1 : 12/6:13.672 | 2 : 12/6:26.003 | 1 : 12/6:13.443 | 2 : 12/6:14.127 | 2 : 0/0.000 (DNF) |
| 3 | RIKUS JANSEN VAN VUUREN | 14 | [2,0,6,0,...] N/A | 1 : 12/6:19.734 | 3 : 5/6:19.872 | 3 : 4/5:31.166 | 3 : 5/6:32.267 | 3 : 6/6:36.935 | 3 : 5/5:23.717 | 3 : 0/0.000 | 1 : 3/3:15.931 (DNF) |